Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-04-25 1761.84 1854.57
2024-04-24 1760.87 1853.55
2024-04-23 1757.01 1849.48
2024-04-22 1758.48 1851.03
2024-04-19 1753.38 1845.66

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-04-25 1812.45 1907.84
2024-04-24 1810.88 1906.19
2024-04-23 1803.28 1898.19
2024-04-22 1806.50 1901.58
2024-04-19 1799.20 1893.89

Takaful Conservative Fund

As On Bid Price Offer Price
2024-04-25 1488.45 1566.79
2024-04-24 1487.75 1566.05
2024-04-23 1486.83 1565.08
2024-04-22 1487.33 1565.61
2024-04-19 1485.09 1563.25