Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-04-30 1759.85 1852.47
2024-04-29 1761.38 1854.09
2024-04-26 1766.02 1858.97
2024-04-25 1761.84 1854.57
2024-04-24 1760.87 1853.55

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-04-30 1809.08 1904.29
2024-04-29 1812.24 1907.62
2024-04-26 1821.49 1917.36
2024-04-25 1812.45 1907.84
2024-04-24 1810.88 1906.19

Takaful Conservative Fund

As On Bid Price Offer Price
2024-04-30 1491.38 1569.88
2024-04-29 1491.06 1569.53
2024-04-26 1489.53 1567.93
2024-04-25 1488.45 1566.79
2024-04-24 1487.75 1566.05