Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-07-26 1847.01 1944.23
2024-07-24 1850.23 1947.61
2024-07-23 1846.82 1944.02
2024-07-22 1844.01 1941.07
2024-07-19 1847.15 1944.37

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-07-26 1904.48 2004.71
2024-07-24 1913.63 2014.35
2024-07-23 1909.82 2010.33
2024-07-22 1904.07 2004.29
2024-07-19 1910.61 2011.16

Takaful Conservative Fund

As On Bid Price Offer Price
2024-07-26 1564.57 1646.92
2024-07-24 1563.06 1645.32
2024-07-23 1560.94 1643.09
2024-07-22 1559.84 1641.93
2024-07-19 1556.79 1638.72