Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2023-09-28 1529.04 1609.52
2023-09-27 1528.86 1609.33
2023-09-26 1528.01 1608.43
2023-09-25 1526.95 1607.31
2023-09-22 1524.34 1604.57

Takaful Aggressive Fund

As On Bid Price Offer Price
2023-09-28 1534.89 1615.68
2023-09-27 1534.72 1615.49
2023-09-26 1534.08 1614.82
2023-09-25 1532.09 1612.73
2023-09-22 1529.36 1609.86

Takaful Conservative Fund

As On Bid Price Offer Price
2023-09-28 1332.23 1402.35
2023-09-27 1331.56 1401.64
2023-09-26 1331.19 1401.25
2023-09-25 1330.32 1400.33
2023-09-22 1328.17 1398.08