Historical Fund Prices

  >   Investor Relations   >   Funds Price   >   Historical Fund Prices

Takaful Growth Fund

As On Bid Price Offer Price
2024-10-21 1959.83 2062.98
2024-10-18 1955.68 2058.61
2024-10-17 1955.85 2058.79
2024-10-16 1957.01 2060.01
2024-10-15 1953.66 2056.48

Takaful Aggressive Fund

As On Bid Price Offer Price
2024-10-21 2014.91 2120.96
2024-10-18 2008.84 2114.57
2024-10-17 2009.96 2115.75
2024-10-16 2013.25 2119.21
2024-10-15 2008.00 2113.68

Takaful Conservative Fund

As On Bid Price Offer Price
2024-10-21 1646.40 1733.05
2024-10-18 1644.19 1730.73
2024-10-17 1643.48 1729.97
2024-10-16 1642.71 1729.17
2024-10-15 1642.96 1729.44